| 1. | 17 |
| 2. | A Stitch In Time |
| 3. | Aeroplane |
| 4. | Beltane |
| 5. | Blues Instrumental (untitled) |
| 6. | Coronach |
| 7. | Crossword |
| 8. | Down At The End Of Your Road |
| 9. | Glory Row |
| 10. | I'm Your Gun |
| 11. | It All Trickles Down |
| 12. | Jack Frost And The Hooded Crow |
| 13. | Jack-a-lynn |
| 14. | John Barleycorn |
| 15. | Kelpie |
| 16. | King Henry's Madrigal |
| 17. | Lick Your Fingers Clean |
| 18. | Living In These Hard Times |
| 19. | March The Mad Scientist |
| 20. | Mayhem, Maybe |
| 21. | Motoreyes |
| 22. | Night In The Wilderness |
| 23. | One For John Gee |
| 24. | Overhang |
| 25. | Pan Dance |
| 26. | Part Of The Machine |
| 27. | Pibroch (pee Break)/black Satin Dancer (instrumental) |
| 28. | Rainbow Blues |
| 29. | Rhythm In Gold |
| 30. | Saturation |
| 31. | So Much Trouble |
| 32. | Stormy Monday Blues |
| 33. | Strip Cartoon |
| 34. | Summerday Sands |
| 35. | Sunshine Day |
| 36. | The Chateau D'isaster Tapes |
| 37. | To Be Sad Is A Mad Way To Be |
| 38. | Too Many Too |
38 songs, overall lyrics popularity 0.48%
If unknown album isn't complete, submit new song.
Would you please SUBMIT another Jethro Tull song to us?